Chosun Market
Realtime Wiki: Windows agent online
28 seconds ago
← Back to Item Wiki
Building
Chosun Market
조선시장
Unique 26055
NORMAL Lv. 0 Tradeable
Item Information
| Unique ID | 26055 |
|---|---|
| Database Name | Chosun Market |
| Internal Name | 조선시장 |
| Category | Building |
| Database ItemType | 47 |
| Level | 0 |
| Price | 849,795 |
| Trade Count | 100 |
| Cooling Time | — |
| NameTextNum | 319 |
| Explain ID | 0 |
| ImageFile / ImageFont | 11 / 20 |
| ItemType source | Client/Item/Data/ItemTypeBuilding.ndt |
Related Items
Wiki last synchronized: 7 hours ago